About this vehicle
Year:
2027
Condition:
New
Make:
Club Car
Power Type:
FLA
Serial Number:
TN2711-804899
Model:
Onward Lifted
Location:
Aubrey TX
Color:
MTT GRAPHITE
Interior Color:
BLACK
Features
Brake Lights
Head Lights
Multiple Cup Holders
Rear Seat Foot Step
Tail Lights
Turn Signals
USB Charger
Description
Lithium Models Feature:
- 7″ display screen in dash
- Dual wireless phone charging pads
All Models Feature:
- Canopy and premium windshield, horn, LED lights, and turn signals
- Wired canopy struts
- Lockable glove box (top of dash and side dash pockets)
- Comfort grip steering wheel
- Dual USB-A, USB-C charging port
- Standard floormat
- Brush guard and fender flares
Wheels & Tires
- 14″ Mercury/Klever
Specifications
| Specification | Details |
|---|---|
| Seating Capacity | 4 Passengers |
| Model Year | 2027 |
| Manufacturer | Club Car |
| Model | Onward Lifted |
| Drive System | Electric or Gas |
| Motor Type | AC Electric Motor or Kawasaki Gas Engine |
| Battery Configuration | 48V (Electric Only) |
| Suspension | Independent A-Arm Front Suspension |
| Brakes | 4-Wheel Mechanical Drum Brakes |
| Wheelbase | 92.5 inches |
| Overall Length | 119 inches |
| Overall Width | 49 inches |
| Overall Height | 82 inches |
| Ground Clearance | 6 inches |
| Tires | 23x10.5-12 All-Terrain Tires |
| Steering | Self-Compensating Rack and Pinion |
| Body and Finish | Molded-in Color |
| Cargo Bed | Optional |
| Instrumentation | Battery Indicator (Electric Only) |
| Lighting | LED Headlights, Taillights, and Turn Signals |
| Seating | Premium Comfort Seats |
| Warranty | Limited Lifetime Frame Warranty |
Payment Calculator
Estimated Monthly Payment: $0.00
Monthly Payment is an estimate. Tax, title and any other fees are extra. Please talk with a representative for more info.
